Posted by Bob Lefebvre
After a year-long effort, the participants in eBird Calgary 2015 have entered their final checklists, and below we have the preliminary final results. I was quite impressed by how many Calgary-area birders made an effort to keep getting out all year long to find new birds. Twenty-six people reported over 200 species within the 80-km count circle during the year! Many of them had their highest total ever for the region.
Most impressive was the 275 species found by the overall winner, Brian Elder. As far as we have been able to determine, this is a new high total for the Calgary count circle, and ten species higher than the winning total in the 2005 competition. It looks like 301 species were reported in all within the circle in 2015. In 2014, there were eight fewer species reported in the circle, and the top individual total was Dan Arndt at 233.
Quite a few of the participants were new to using eBird. Most of them really took to it, finding it to be a valuable birding tool, which helps them to be more aware of the patterns of bird movements through the area, and enables them to quickly find out about sightings of unusual or target species. I sincerely hope that those who began using eBird in 2015 will continue to use it just as much in the future.
The Calgary county led all Alberta counties in species reported on eBird, as it usually does, but where we really stood out in 2015 was the number of checklists submitted:
This kind of coverage on eBird really helps to make the data more valuable, so I hope we don’t see a drop in submissions in 2016.
The results below are not official. We will have the final results later this month. The prizes will be presented at the Birds & Beers meeting on Friday January 29th. This will be held at the Horton Road Legion, Centennial Calgary Branch #285, 9202 Horton Road SW. Everyone is welcome to come out and have a meal and a drink, after which we will present the prizes. In addition to prizes for the winners in the categories below, we will also have prizes for Big Day, Bird of the Year, and the Latecomer Challenge. Join us on January 29 for the final results.
Leaders, 80-km circle:
Here are the top competitors listed with their species totals and categories (the “Not Eligible” competitors are on the organizing committee). Also included is the number of complete checklists they have submitted to eBird within the 80-km circle. This total does not include “incidental” sightings.
Using the arrows you can sort the columns to see all the participants in one category listed together, or sort by number of species, or number of checklists. You can also increase or decrease the number of lines shown.
80-km Circle Leaders, December 31, 2015
Overall Rank | Name | Species | Checklists | Category |
---|---|---|---|---|
1 | Brian Elder | 275 | 128 | Experienced |
2t | Blake Weis | 257 | 638 | Experienced |
2t | Ray Woods | 257 | 82 | Experienced |
4 | Daniel Arndt | 254 | 265 | Not Eligible |
5 | Aidan Vidal | 240 | 82 | Youth |
6t | George Best | 235 | 232 | Experienced |
6t | Dan Parliament | 235 | 187 | Experienced |
6t | Ethan Denton | 235 | 180 | Youth |
9 | Andrew Hart | 234 | 252 | Not Eligible |
10t | John Thompson | 232 | 285 | Experienced |
10t | Cindy Parliament | 232 | 143 | Experienced |
10t | Neil Denton | 232 | 176 | Experienced |
13t | Graeme Mudd | 225 | 204 | Beginner |
13t | Chris Macintosh | 225 | 103 | Beginner |
13t | Aphtin Perratt | 225 | 103 | Beginner |
16t | John Anderson | 220 | 477 | Experienced |
16t | Lorrie Anderson | 220 | 474 | Experienced |
18t | Andrew Slater | 219 | 158 | Not Eligible |
18t | Rose Painter | 219 | 309 | Not Eligible |
20 | Bob Lefebvre | 214 | 504 | Not Eligible |
21 | Nicole Pellerin | 205 | 164 | Beginner |
22t | Linda Vaxvick | 203 | 272 | Experienced |
22t | Judy Swan | 203 | 227 | Experienced |
24t | Phillip Cram | 201 | 65 | Experienced |
24t | Christopher Naugler | 201 | 74 | Experienced |
26t | Trevor Churchill | 195 | 108 | Experienced |
26t | Darlene Shymkiw | 195 | 137 | Beginner |
28 | Bernard Tremblay | 193 | 27 | Experienced |
29 | John Bargman | 187 | 131 | Experienced |
30 | Janet Gill | 181 | 105 | Experienced |
31 | Peter Hoyer | 175 | 73 | Experienced |
32 | Simone Pellerin-Wood | 173 | 93 | Youth |
33 | Anne Belton | 171 | 110 | Experienced |
34t | Dave Russum | 170 | 318 | Experienced |
34t | Rob Worona | 170 | 33 | Experienced |
36 | Jan Roseneder | 153 | 315 | Experienced |
37 | Jeremy Quickfall | 151 | 52 | Beginner |
38 | Saravana Moorthy | 133 | 76 | Beginner |
39 | Joan Walker | 131 | 14 | Not Eligible |
40 | Sue Konopnicki | 127 | 57 | Experienced |
41 | Bernie Diebolt | 94 | 24 | Experienced |
42 | Rachel Mackay | 92 | 28 | Beginner |
43 | Michael Rogers | 78 | 41 | Experienced |
44t | Tony LePrieur | 75 | 23 | Beginner |
44t | Byron Chu | 75 | 13 | Experienced |
46 | Hannah Lilles | 61 | 5 | Youth |
47 | Robin Naugler | 48 | 4 | Youth |
48 | Brett Lybbert | 46 | 12 | Beginner |
49 | David Sim | 34 | 22 | Experienced |
50 | Lucianna Lybbert | 32 | 8 | Youth |
51 | Jarom Lybbert | 31 | 11 | Youth |
52 | Katrina Lybbert | 30 | 9 | Experienced |
53 | Gord Newel | 27 | 8 | Beginner |
54 | Angela Bell | 21 | 11 | Experienced |
55 | Lynn Wilsack | 20 | 11 | Beginner |
56 | Reginald Lybbert | 12 | 1 | Youth |
57 | David Archer | 11 | 2 | Beginner |
58 | Sylvia Checkley | 4 | 0 | Beginner |
59 | Jim Donohue | 1 | 0 | Experienced |
Yard Challenge Update
Here are the leaders, showing the number of species identified in or from the competitor’s yards.
Yard Challenge Leaders, December 31
Rank | Name | Species |
---|---|---|
1 | Phil Ullman | 88 |
2 | John Anderson | 61 |
3 | Lorrie Anderson | 60 |
4 - not eligible | Bob Lefebvre | 59 |
5 | Judy Swan | 56 |
6 | John Bargman | 55 |
7 | Dave Russum | 42 |
8 | John Thompson | 41 |
9 | Michael Rogers | 33 |
10 | Brian Elder | 31 |
11 | David Sim | 29 |
12 | Linda Vaxvick | 28 |
13 - not eligible | Rose Painter | 25 |
14 | Rachel Mackay | 24 |
15t | Nicole Pellerin | 23 |
15t | Phillip Cram | 23 |
17 | Graeme Mudd | 20 |
18 | Peter Hoyer | 19 |
19t | Simone Pellerin-Wood | 18 |
19t | Darlene Shymkiw | 18 |
21 | Jan Roseneder | 15 |
22t - not eligible | Andrew Hart | 13 |
22t | Lynn Wilsack | 13 |
24t | Brett Lybbert | 11 |
24t | Janet Gill | 11 |
24t | Katrina Lybbert | 11 |
27 | Lucianna Lybbert | 9 |
28t | Anne Belton | 7 |
28t | George Best | 7 |
30t | Zoe Keefe | 6 |
30t | David Archer | 6 |
32 | Jarom Lybbert | 3 |
33 | Hannah Lilles | 1 |
After the prize presentation I will have one more report on the official winners. We will also be doing a presentation at the April meeting of Nature Calgary’s Bird Studies Group.
Congratulations to everyone who took part! I hope you had fun, met some of your fellow birders, and learned more about the birds!
Hi All
We are in Millrise close to Fish Creek park This winter we saw Pine Grosbeak, still seeing Cedar Waxwings, lots of Redpolls, Nuthatch, Downy Woodpecker, Chickadees and Finches. There is a Chickadee pair that shows up daily just before the Sunset ….
Nice birds! There are some Cedar Waxwings around, but the big flocks here in winter are Bohemian Waxwings, so that may be the ones you’re seeing.
Bravo for all the work you did to get more birders using eBird. Thanks!